About
Property Management that serves you.
Why Us
- Rent Guarantee Program
- Low Fees
- Meticulous Tenant Selection
© Copyright 2024 by RARE Property Management.
Web Design with by Prowess Marketing
Pay Just $500 Upfront for a year or opt for our $49.99 monthly plan!
|
Services
|
House
|
Condo/Basement Apartment
|
5 – 20 units in same complex
|
3 – 4 units in the same complex
|
Self-Manage
|
| Monthly Fees | $49.99 | $49.99 | $49.99 | $49.99 | $29.00 |
| 24/7 Maintenance | |||||
| 24/7 customer Care | |||||
| Online Portal | |||||
| Tenant Correspondence | $20 | ||||
| Rent Collection | $9.95 | ||||
| Direct Payment | $9.95 | ||||
| Financial Reporting | NA | ||||
| Annual Inspection Report | $29.00/lease | ||||
| Move In Inspection | NA | ||||
| Tenant Placement | 1 month rent | 1 month rent | 1 month rent | 1 month rent | 1 month rent |
| Interested? | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Monthly Fees | $49.99 |
|---|---|
| 24/7 Maintenance | Yes |
| 24/7 customer Care | Yes |
| Online Portal | Yes |
| Lease Renewal | Yes |
| Tenant Correspondence | Yes |
| Rent Collection | Yes |
| Direct Payment | Yes |
| Financial Reporting | Yes |
| Annual Inspection Report | Yes |
| Move In Inspection | Yes |
| Tenant Placement | 1 month rent |
| Monthly Fees | $49.99 |
|---|---|
| 24/7 Maintenance | Yes |
| 24/7 customer Care | Yes |
| Online Portal | Yes |
| Lease Renewal | Yes |
| Tenant Correspondence | Yes |
| Rent Collection | Yes |
| Direct Payment | Yes |
| Financial Reporting | Yes |
| Annual Inspection Report | Yes |
| Move In Inspection | Yes |
| Tenant Placement | 1 month rent |
| Monthly Fees | $49.99 |
|---|---|
| 24/7 Maintenance | Yes |
| 24/7 customer Care | Yes |
| Online Portal | Yes |
| Lease Renewal | Yes |
| Tenant Correspondence | Yes |
| Rent Collection | Yes |
| Direct Payment | Yes |
| Financial Reporting | Yes |
| Annual Inspection Report | Yes |
| Move In Inspection | Yes |
| Tenant Placement | 1 month rent |
| Monthly Fees | $49.99 |
|---|---|
| 24/7 Maintenance | Yes |
| 24/7 customer Care | Yes |
| Online Portal | Yes |
| Lease Renewal | Yes |
| Tenant Correspondence | Yes |
| Rent Collection | Yes |
| Direct Payment | Yes |
| Financial Reporting | Yes |
| Annual Inspection Report | Yes |
| Move In Inspection | Yes |
| Tenant Placement | 1 month rent |
| Fees | $29.00 |
|---|---|
| 24/7 Maintenance | Yes |
| 24/7 customer Care | Yes |
| Online Portal | Yes |
| Lease Renewal | Yes |
| Tenant Correspondence | $20.00 |
| Rent Collection | $9.95 |
| Direct Payment | $9.95 |
| Financial Reporting | NA |
| Annual Inspection Report | $29.00/lease |
| Move In Inspection | NA |
| Tenant Placement | 1 month rent |
In addition to the above, we offer the following services that can be discussed on a case-by-case basis dependent upon your situation:
Property Management that serves you.
© Copyright 2024 by RARE Property Management.
Web Design with by Prowess Marketing
